| | | | |
|---|
| Counter-Strike 2 | 9,991,732 | 1 | Free | Free |
| Dota 2 | 2,814,930 | 2 | Free | $9.99 |
| Tom Clancy's Rainbow Six Siege | 1,572,584 | 1 | Free | Free |
| Team Fortress 2 | 1,257,999 | 1 | Free | $12.99 |
| Terraria | 1,251,233 | 2 | $9.99 | $19.97 |
| Rust | 1,181,785 | 5 | $85.95 | $95.94 |
| Wallpaper Engine | 956,554 | 1 | $4.99 | $4.99 |
| Cyberpunk 2077 | 907,980 | 3 | $89.98 | $89.98 |
| Stardew Valley | 905,384 | 1 | $14.99 | $19.98 |
| Black Myth: Wukong | 883,996 | 2 | $59.99 | $69.98 |
| The Witcher 3: Wild Hunt — Remastered | 843,726 | 4 | $49.99 | $78.96 |
| ELDEN RING | 836,246 | 3 | $104.97 | $154.96 |
| War Thunder | 801,141 | 36 | $1,214.80 | $1,297.67 |
| Euro Truck Simulator 2 | 768,483 | 108 | $200.64 | $231.71 |
| Baldur's Gate 3 | 761,745 | 2 | $59.99 | $69.98 |
| Dead by Daylight | 689,098 | 40 | $358.14 | $368.13 |
| Warframe | 683,235 | 18 | $105.46 | $325.34 |
| Destiny 2 | 664,886 | 12 | $25.41 | $45.39 |
| ARK: Survival Evolved | 589,827 | 18 | $29.98 | $44.97 |
| Unturned | 565,186 | 1 | Free | $4.99 |
| Hollow Knight | 509,457 | 2 | $14.99 | $29.97 |
| Valheim | 477,738 | 1 | $29.99 | $37.98 |
| PAYDAY 2 | 446,087 | 78 | $269.27 | $284.22 |
| Call of Duty® | 433,909 | 48 | $673.61 | $788.52 |
| Overwatch® | 431,188 | 9 | Free | $232.91 |
| The Binding of Isaac: Rebirth | 426,645 | 5 | $20.78 | $31.77 |
| Marvel Rivals | 425,913 | 1 | Free | Free |
| Palworld | 418,301 | 1 | $29.99 | $35.98 |
| Brawlhalla | 415,776 | 5 | $117.97 | $137.95 |
| Portal 2 | 393,082 | 1 | $9.99 | $9.99 |
| Hollow Knight: Silksong | 391,557 | 1 | $19.99 | $31.98 |
| DayZ | 391,254 | 3 | $101.97 | $110.96 |
| Don't Starve Together | 378,915 | 49 | $344.64 | $477.50 |
| Dying Light | 377,643 | 38 | $124.94 | $293.72 |
| Bloons TD 6 | 353,119 | 3 | $33.97 | $38.96 |
| Paladins® | 345,251 | 8 | $41.10 | $107.52 |
| Subnautica | 344,510 | 1 | $29.99 | $39.98 |
| Sea of Thieves: 2026 Edition | 323,346 | 6 | $59.98 | $169.96 |
| No Man's Sky | 320,134 | 1 | $59.99 | $59.99 |
| Monster Hunter: World | 319,625 | 200 | $479.41 | $571.21 |
| Undertale | 313,975 | 1 | $9.99 | $19.98 |
| ARC Raiders | 309,890 | 6 | $149.94 | $169.93 |
| Deep Rock Galactic | 304,647 | 14 | $123.88 | $163.85 |
| NARAKA: BLADEPOINT | 303,661 | 4 | $90.96 | $90.96 |
| Battlefield™ 6 | 303,279 | 1 | $94.98 | $94.98 |
| Fallout 4 | 292,348 | 10 | $74.92 | $129.90 |
| Hades | 288,031 | 1 | $24.99 | $34.98 |
| THE FINALS | 280,737 | 46 | $687.57 | $727.55 |
| DARK SOULS™ III | 280,344 | 3 | $89.97 | $114.96 |
| Hogwarts Legacy | 278,916 | 1 | $79.98 | $79.98 |
| Sid Meier’s Civilization® VI | 277,783 | 10 | $231.89 | $231.89 |
| 7 Days to Die | 275,412 | 16 | $44.99 | $187.84 |
| Ready or Not | 268,959 | 5 | $79.96 | $87.95 |
| Hearts of Iron IV | 264,126 | 24 | $159.34 | $195.35 |
| Forza Horizon 5 | 263,020 | 52 | $341.47 | $341.47 |
| Battlefield™ 2042 | 260,541 | 2 | $64.98 | $94.97 |
| Titanfall® 2 | 258,035 | 5 | $34.98 | $129.94 |
| Vampire Survivors | 253,000 | 9 | $17.93 | $20.92 |
| Path of Exile | 250,841 | 6 | Free | $359.94 |
| Risk of Rain 2 | 242,987 | 7 | $84.95 | $105.92 |
| Halo: The Master Chief Collection | 241,295 | 6 | $94.93 | $94.93 |
| Battlefield™ V | 238,011 | 2 | $49.99 | $84.97 |
| Satisfactory | 237,691 | 2 | $39.99 | $47.98 |
| Mount & Blade II: Bannerlord | 233,203 | 3 | $84.97 | $92.96 |
| Doki Doki Literature Club! | 230,553 | 1 | $9.99 | $9.99 |
| Arma 3 | 229,687 | 22 | $250.82 | $265.80 |
| The Elder Scrolls V: Skyrim Special Edition | 224,324 | 2 | $12.98 | $32.97 |
| It Takes Two | 221,265 | 1 | $39.99 | $49.98 |
| Cities: Skylines | 220,273 | 79 | $416.47 | $510.26 |
| Hunt: Showdown 1896 | 214,887 | 82 | $661.30 | $750.17 |
| Fallout: New Vegas | 213,443 | 7 | $32.93 | $44.92 |
| RimWorld | 211,819 | 10 | $164.93 | $187.89 |
| Borderlands 2 | 211,040 | 3 | $34.98 | $69.96 |
| Half-Life 2 | 205,311 | 1 | $9.99 | $9.99 |
| Monster Hunter Wilds | 204,348 | 201 | $394.54 | $602.24 |
| Battlefield™ 1 | 203,274 | 7 | $39.99 | $164.92 |
| Lost Ark | 203,185 | 1 | Free | Free |
| The Sims™ 4 | 202,731 | 114 | $1,555.88 | $1,570.86 |
| Cuphead | 201,331 | 3 | $27.98 | $42.96 |
| Delta Force | 200,930 | 1 | Free | Free |
| Once Human | 195,736 | 3 | Free | $49.98 |
| Resident Evil 4 | 195,244 | 27 | $58.92 | $160.73 |
| Factorio | 193,892 | 3 | $70.00 | $84.00 |
| Slay the Spire | 193,514 | 1 | $24.99 | $30.98 |
| 鬼谷八荒 Tale of Immortal | 190,303 | 4 | $38.96 | $38.96 |
| DOOM Eternal | 188,056 | 4 | $69.96 | $79.95 |
| Clair Obscur: Expedition 33 | 184,404 | 4 | $49.99 | $80.97 |
| Squad | 182,427 | 25 | $52.98 | $203.77 |
| Divinity: Original Sin 2 - Definitive Edition | 182,106 | 3 | $62.97 | $67.96 |
| Halo Infinite | 181,449 | 1 | $59.99 | $59.99 |
| The Elder Scrolls V: Skyrim | 180,957 | 1 | $19.99 | $35.98 |
| Dispatch | 177,199 | 2 | $29.99 | $50.97 |
| Life is Strange - Episode 1 | 177,011 | 1 | Free | Free |
| Human Fall Flat | 175,919 | 1 | $19.99 | $24.98 |
| Portal | 175,571 | 2 | $9.99 | $9.99 |
| Far Cry® 5 | 174,858 | 5 | $89.96 | $129.94 |
| Warhammer 40,000: Space Marine 2 | 174,760 | 28 | $175.85 | $343.73 |
| Assassin's Creed® Odyssey | 174,120 | 3 | $109.97 | $149.96 |
| theHunter: Call of the Wild™ | 172,328 | 61 | $305.53 | $350.38 |
| WARDOGS | 172,231 | 3 | $41.99 | $54.98 |
| Path of Exile 2 | 169,588 | 10 | $29.99 | $419.92 |
| American Truck Simulator | 168,353 | 62 | $183.03 | $193.93 |
| Dying Light 2 Stay Human: Reloaded Edition | 166,798 | 16 | $168.95 | $295.84 |
| Balatro | 163,033 | 1 | $14.99 | $17.98 |
| Resident Evil 2 | 161,215 | 13 | $44.98 | $87.88 |
| Age of Empires II: Definitive Edition | 160,624 | 16 | $281.85 | $291.84 |
| Stray | 159,229 | 1 | $29.99 | $39.98 |
| Call of Duty®: Black Ops III | 159,150 | 10 | $94.90 | $119.89 |
| Dead Cells | 157,679 | 8 | $49.95 | $67.92 |
| World of Warships | 157,457 | 25 | $262.34 | $310.64 |
| DOOM | 156,206 | 1 | $19.99 | $29.98 |
| World of Tanks Blitz | 153,863 | 15 | $221.86 | $221.86 |
| Kingdom Come: Deliverance II | 148,496 | 10 | $47.83 | $76.79 |
| Totally Accurate Battle Simulator | 145,527 | 1 | $19.99 | $19.99 |
| Kingdom Come: Deliverance | 144,851 | 13 | $11.94 | $24.41 |
| DAVE THE DIVER | 144,748 | 7 | $36.97 | $45.96 |
| Poppy Playtime | 144,652 | 4 | $64.96 | $64.96 |
| Ori and the Will of the Wisps | 143,515 | 1 | $29.99 | $44.98 |
| Darkest Dungeon® | 141,991 | 7 | $50.95 | $60.94 |
| Escape the Backrooms | 141,423 | 1 | $9.99 | $15.98 |
| Slime Rancher | 141,011 | 5 | $27.98 | $45.96 |
| Stellaris | 139,960 | 32 | $440.75 | $450.74 |
| Aimlabs | 139,077 | 6 | $15.96 | $35.94 |
| Assetto Corsa | 137,796 | 11 | $79.88 | $79.88 |
| Inscryption | 136,532 | 1 | $19.99 | $23.98 |
| Oxygen Not Included | 136,435 | 7 | $71.94 | $81.92 |
| Mount & Blade: Warband | 135,913 | 2 | $44.97 | $44.97 |
| The Elder Scrolls® Online | 134,807 | 6 | $114.96 | $145.93 |
| Celeste | 134,539 | 1 | $19.99 | $28.98 |
| ELDEN RING NIGHTREIGN | 130,570 | 1 | $54.99 | $54.99 |
| Need for Speed™ Heat | 130,534 | 2 | $79.97 | $79.97 |
| DELTARUNE | 130,138 | 1 | $24.99 | $39.98 |
| Teardown | 129,087 | 4 | $61.95 | $61.95 |
| Sid Meier's Civilization® V | 128,534 | 15 | $81.84 | $81.84 |
| Helltaker | 128,470 | 1 | Free | $9.99 |
| Borderlands 3 | 128,403 | 2 | $59.99 | $139.97 |
| BattleBit Remastered | 127,694 | 1 | $14.99 | $34.98 |
| MiSide | 123,635 | 1 | $14.99 | $21.98 |
| Kerbal Space Program | 122,195 | 2 | $69.97 | $69.97 |
| Assassin's Creed® Origins | 121,033 | 6 | $103.95 | $153.93 |
| Devil May Cry 5 | 120,564 | 32 | $131.70 | $172.68 |
| SMITE® | 119,894 | 13 | $25.48 | $109.16 |
| Subnautica 2 | 119,582 | 1 | $29.99 | $34.98 |
| Disco Elysium - The Final Cut | 119,510 | 2 | $39.99 | $74.97 |
| Crimson Desert Enhanced | 119,486 | 3 | $80.98 | $91.37 |
| ASTRONEER | 119,372 | 9 | $49.97 | $166.90 |
| POSTAL 2 | 119,178 | 2 | $15.98 | $15.98 |
| Metro Exodus | 119,130 | 3 | $46.97 | $61.96 |
| Half-Life | 118,647 | 1 | $9.99 | $9.99 |
| NieR:Automata™ | 116,512 | 8 | $49.98 | $166.21 |
| Hades II | 115,888 | 1 | $29.99 | $39.98 |
| Starfield | 115,660 | 5 | $84.96 | $119.94 |
| Frostpunk | 115,633 | 7 | $64.96 | $74.94 |
| Bongo Cat | 115,146 | 5 | $45.41 | $45.41 |
| Brotato | 113,748 | 3 | $12.97 | $17.96 |
| Cult of the Lamb | 113,638 | 7 | $63.94 | $83.92 |
| Muse Dash | 113,151 | 1 | $37.98 | $37.98 |
| Batman™: Arkham Knight | 112,851 | 24 | $64.83 | $95.75 |
| STALZONE | 112,302 | 1 | Free | Free |
| The Long Dark | 111,388 | 6 | $84.96 | $110.93 |
| V Rising | 111,228 | 7 | $124.94 | $124.94 |
| Hotline Miami | 111,180 | 1 | $9.99 | $19.98 |
| Mirror 2: Project X | 111,118 | 11 | $7.96 | $17.91 |
| Resident Evil Requiem | 110,589 | 3 | $69.99 | $100.96 |
| ARK: Survival Ascended | 110,561 | 20 | $159.92 | $204.90 |
| Castle Crashers® | 110,385 | 3 | $20.96 | $20.96 |
| BioShock Infinite | 110,061 | 5 | $69.95 | $89.94 |
| Warhammer 40,000: Darktide | 110,019 | 10 | $75.96 | $181.42 |
| Scrap Mechanic | 109,998 | 2 | $43.98 | $53.97 |
| FOR HONOR™ | 109,877 | 59 | $323.78 | $1,033.40 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 108,956 | 3 | $89.98 | $149.96 |
| Resident Evil Village | 108,820 | 7 | $79.94 | $101.92 |
| Total War: WARHAMMER III | 107,594 | 32 | $183.74 | $202.72 |
| Last Epoch | 107,208 | 8 | $34.99 | $314.91 |
| Outlast | 107,166 | 1 | $19.98 | $19.98 |
| Phantom Blade Zero | 105,959 | 1 | $59.99 | $69.99 |
| Just Cause™ 3 | 104,656 | 12 | $68.39 | $83.38 |
| Insurgency: Sandstorm | 104,601 | 67 | $131.65 | $227.33 |
| EA SPORTS FC™ 26 | 103,926 | 1 | $70.98 | $70.98 |
| The Outlast Trials | 102,472 | 8 | $119.92 | $139.91 |
| World of Tanks | 102,414 | 36 | $1,123.15 | $1,123.15 |
| Supermarket Together | 101,569 | 1 | $4.99 | $4.99 |
| Tom Clancy's Ghost Recon® Wildlands | 101,373 | 9 | $51.94 | $122.90 |
| Enshrouded | 100,864 | 2 | $39.99 | $57.97 |
| Space Engineers | 100,809 | 20 | $64.31 | $68.69 |
| Hell Let Loose | 100,173 | 36 | $232.70 | $232.70 |
| Stick Fight: The Game | 100,070 | 1 | $4.99 | $7.98 |
| Subnautica: Below Zero | 99,832 | 1 | $29.99 | $39.98 |
| Kenshi | 99,662 | 1 | $29.99 | $34.98 |
| Watch_Dogs® 2 | 99,422 | 30 | $247.74 | $294.71 |
| SCUM | 99,243 | 22 | $186.84 | $244.77 |
| EA SPORTS FC™ 25 | 98,189 | 1 | $0.99 | $0.99 |
| Don't Starve | 97,368 | 4 | $30.96 | $35.95 |
| Firewatch | 94,474 | 1 | $19.99 | $25.98 |
| Crusader Kings III | 94,284 | 33 | $578.71 | $588.70 |
| Grim Dawn | 93,797 | 9 | $121.91 | $127.90 |
| Half-Life: Alyx | 93,781 | 1 | $59.99 | $69.98 |
| Russian Fishing 4 | 93,190 | 2 | Free | Free |
| House Flipper | 92,939 | 10 | $119.91 | $119.91 |
| Trove | 92,800 | 12 | $161.39 | $163.88 |
| Forza Horizon 6 | 92,556 | 36 | $220.67 | $330.65 |
| Resident Evil 3 | 92,464 | 5 | $44.98 | $72.94 |
| Europa Universalis IV | 92,271 | 33 | $379.77 | $425.20 |
| MORDHAU | 91,656 | 9 | $73.93 | $91.90 |
| Outer Wilds | 91,510 | 2 | $39.98 | $49.97 |
| Warhammer: Vermintide 2 | 91,242 | 21 | $95.90 | $111.89 |
| Resident Evil 7 Biohazard | 90,101 | 6 | $59.96 | $99.94 |
| Mafia: Definitive Edition | 90,065 | 1 | $39.99 | $39.99 |
| Cookie Clicker | 89,300 | 1 | $4.99 | $9.98 |
| Gunfire Reborn | 88,684 | 5 | $47.95 | $47.95 |
| Middle-earth™: Shadow of War™ | 88,517 | 8 | $114.95 | $169.93 |
| Mortal Kombat 11 | 87,585 | 27 | $214.81 | $306.73 |
| Starbound | 87,461 | 1 | $14.99 | $15.98 |
| Killing Floor 2 | 87,428 | 5 | $29.99 | $169.94 |
| The Crew™ 2 | 86,699 | 14 | $99.88 | $135.85 |
| Total War: WARHAMMER II | 85,187 | 14 | $17.98 | $27.97 |
| Age of Empires II (Retired) | 84,978 | 3 | $49.96 | $49.96 |
| GRIS | 84,441 | 1 | $14.99 | $24.98 |
| Dyson Sphere Program | 83,955 | 2 | $19.99 | $34.97 |
| Days Gone | 83,601 | 1 | $49.99 | $49.99 |
| CarX Drift Racing Online | 83,050 | 31 | $101.34 | $168.28 |
| Elite Dangerous | 82,946 | 2 | $34.98 | $42.97 |
| The Witcher: Enhanced Edition Director's Cut | 82,403 | 1 | $9.99 | $16.98 |
| This War of Mine | 82,212 | 8 | $38.93 | $45.92 |
| Noita | 82,091 | 1 | $19.99 | $29.98 |
| MONSTER HUNTER RISE | 81,804 | 252 | $488.05 | $675.53 |
| Planet Zoo | 81,763 | 22 | $244.79 | $268.77 |
| The Witcher 2: Assassins of Kings Enhanced Edition | 81,429 | 1 | $19.99 | $26.98 |
| Green Hell | 81,387 | 1 | $24.99 | $26.98 |
| Black Squad | 81,157 | 1 | Free | Free |
| STAR WARS Jedi: Survivor™ | 81,090 | 1 | $69.99 | $89.99 |
| Business Tour - Board Game with Online Multiplayer | 80,796 | 10 | $55.92 | $63.90 |
| XCOM® 2 | 80,604 | 6 | $52.96 | $52.96 |
| OMORI | 80,571 | 1 | $19.99 | $32.98 |
| Conan Exiles Enhanced | 80,261 | 12 | $166.87 | $166.87 |
| Assassin's Creed® Unity | 80,105 | 2 | $39.97 | $39.97 |
| Supermarket Simulator | 80,038 | 6 | $30.68 | $30.68 |
| A Dance of Fire and Ice | 79,897 | 3 | $10.98 | $16.96 |
| Split Fiction | 79,741 | 1 | $49.99 | $59.98 |
| Dragon's Dogma 2 | 79,160 | 4 | $72.97 | $105.95 |
| FINAL FANTASY XIV Online | 79,124 | 45 | $104.97 | $960.79 |
| Fallout 76 | 79,074 | 3 | $39.99 | $107.96 |
| Fishing Planet | 78,396 | 73 | $1,511.33 | $1,676.27 |
| How to Fish | 78,064 | 1 | $7.99 | $7.99 |
| RV There Yet? | 77,511 | 1 | $7.99 | $9.98 |
| Tom Clancy’s The Division™ | 77,472 | 11 | $73.94 | $118.88 |
| No More Room in Hell | 77,001 | 1 | Free | $9.99 |
| Grounded | 76,306 | 1 | $39.99 | $49.98 |
| STAR WARS™: The Old Republic™ | 76,043 | 5 | $214.96 | $219.95 |
| Crusader Kings II | 73,994 | 32 | $235.75 | $310.70 |
| METAL GEAR SOLID V: THE PHANTOM PAIN | 73,792 | 13 | $38.87 | $48.86 |
| Age of Empires IV: Anniversary Edition | 73,237 | 8 | $124.94 | $144.93 |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 72,615 | 6 | $73.94 | $93.93 |
| Mirror | 72,498 | 7 | $9.95 | $11.94 |
| Crossout Remastered | 70,601 | 36 | $1,093.67 | $1,178.64 |
| Microsoft Flight Simulator (2020) 40th Anniversary Edition | 70,587 | 3 | $179.96 | $179.96 |
| To the Moon | 70,521 | 7 | $17.96 | $23.94 |
| Hotline Miami 2: Wrong Number | 70,495 | 1 | $14.99 | $29.98 |
| The Planet Crafter | 70,147 | 3 | $41.97 | $47.96 |
| Battlefield 4™ | 70,048 | 18 | $112.88 | $210.84 |
| Farming Simulator 22 | 70,047 | 23 | $166.79 | $226.77 |
| Far Cry® 4 | 69,952 | 5 | $23.96 | $31.44 |
| Beat Saber | 69,909 | 279 | $575.20 | $575.20 |
| Dune: Awakening | 69,290 | 6 | $92.95 | $117.94 |
| Company of Heroes 2 | 69,205 | 5 | $41.19 | $41.19 |
| DEVOUR | 69,085 | 2 | $9.99 | $23.97 |
| Throne and Liberty | 69,075 | 1 | Free | Free |
| Eternal Return | 68,934 | 2 | $17.99 | $20.98 |
| TEKKEN 7 | 68,400 | 24 | $146.80 | $255.75 |
| Dishonored | 68,135 | 5 | $24.95 | $34.94 |
| No Rest for the Wicked | 67,333 | 1 | $39.99 | $45.98 |
| Hellblade: Senua's Sacrifice | 67,063 | 1 | $29.99 | $35.98 |
| Pizza Tower | 66,880 | 1 | $19.99 | $29.98 |
| Katana ZERO | 66,709 | 1 | $14.99 | $24.98 |
| Ghost of Tsushima DIRECTOR'S CUT | 66,069 | 1 | $59.99 | $59.99 |
| Five Nights at Freddy's: Security Breach | 65,901 | 1 | $39.99 | $39.99 |
| Minion Masters | 65,342 | 22 | $299.80 | $339.78 |
| Cities: Skylines II | 65,241 | 30 | $117.45 | $139.39 |
| Farming Simulator 19 | 64,797 | 10 | $104.91 | $134.90 |
| A Plague Tale: Innocence | 64,779 | 1 | $41.98 | $41.98 |
| Dead Space | 64,587 | 1 | $59.99 | $69.99 |
| Middle-earth™: Shadow of Mordor™ | 64,335 | 16 | $52.88 | $64.85 |
| Ori and the Blind Forest: Definitive Edition | 63,671 | 2 | $19.99 | $29.98 |
| Total War: THREE KINGDOMS | 63,467 | 12 | $37.70 | $47.68 |
| Black Desert | 63,409 | 3 | $80.96 | $80.96 |
| FTL: Faster Than Light | 63,124 | 1 | $9.99 | $13.98 |
| Overcooked! 2 | 62,837 | 6 | $20.84 | $27.63 |
| Barotrauma | 62,790 | 3 | $34.99 | $44.98 |
| Diablo® IV | 62,260 | 3 | $142.47 | $153.46 |
| Clicker Heroes | 62,224 | 6 | $59.94 | $59.94 |
| Wolcen: Lords of Mayhem | 61,890 | 2 | $19.99 | $40.97 |
| South Park™: The Stick of Truth™ | 61,540 | 2 | $34.97 | $34.97 |
| HITMAN World of Assassination | 60,597 | 15 | $100.44 | $100.44 |
| AdVenture Capitalist | 60,569 | 1 | Free | $9.99 |
| The Elder Scrolls IV: Oblivion Remastered | 60,202 | 1 | $49.99 | $59.98 |
| OneShot | 60,196 | 2 | $9.99 | $20.97 |
| Plague Inc: Evolved | 60,051 | 3 | $10.47 | $11.46 |
| Prison Architect | 59,947 | 12 | $88.89 | $88.89 |
| Lies of P | 59,748 | 3 | $59.98 | $79.96 |
| State of Decay 2: Juggernaut Edition | 59,629 | 1 | $29.99 | $42.98 |
| Planet Coaster | 59,550 | 11 | $108.91 | $130.89 |
| Escape from Tarkov | 59,546 | 6 | $89.97 | $94.96 |
| Battlerite | 59,440 | 4 | $94.97 | $99.96 |
| Borderlands 4 | 59,437 | 15 | $197.85 | $202.84 |
| Party Animals | 56,865 | 1 | $19.99 | $29.98 |
| ICARUS | 56,863 | 20 | $261.31 | $261.31 |
| The Scroll of Taiwu : Beyond The Dome | 56,785 | 14 | $53.94 | $63.93 |
| Blasphemous | 55,854 | 4 | $26.98 | $37.95 |
| Chained Together | 55,607 | 2 | $9.98 | $12.97 |
| Gang Beasts | 55,521 | 1 | $19.99 | $26.98 |
| Back 4 Blood | 55,420 | 5 | $144.95 | $144.95 |
| DRAGON BALL FighterZ | 55,360 | 30 | $252.73 | $289.69 |
| NEEDY STREAMER OVERLOAD | 55,261 | 3 | $30.98 | $42.96 |
| Stormworks: Build and Rescue | 55,240 | 3 | $54.96 | $54.96 |
| Total War: ROME II - Emperor Edition | 55,060 | 14 | $57.56 | $57.56 |
| Goat Simulator | 54,908 | 4 | $24.96 | $30.95 |
| Sniper Elite 4 | 54,715 | 13 | $132.88 | $172.86 |
| Northgard: Definitive Edition | 54,638 | 12 | $89.88 | $94.87 |
| The Walking Dead | 54,192 | 1 | $19.98 | $19.98 |
| Lobotomy Corporation | Monster Management Simulation | 54,095 | 1 | $34.98 | $34.98 |
| Arma Reforger | 53,451 | 4 | $47.98 | $65.95 |
| Resident Evil 6 | 52,761 | 5 | $35.95 | $35.95 |
| KARDS - The WW2 Card Game | 52,614 | 3 | Free | $29.97 |
| Little Nightmares | 52,458 | 9 | $35.92 | $51.90 |
| DEATH STRANDING DIRECTOR'S CUT | 51,823 | 1 | $39.99 | $39.99 |
| Street Fighter™ 6 | 51,719 | 11 | $353.91 | $426.88 |
| Mewgenics | 51,529 | 1 | $29.99 | $39.98 |
| Core Keeper | 51,295 | 2 | $27.98 | $35.97 |
| Golf With Your Friends | 51,197 | 18 | $74.85 | $79.83 |
| PowerWash Simulator | 51,160 | 15 | $72.93 | $74.92 |
| Skul: The Hero Slayer | 50,983 | 2 | $13.18 | $16.92 |
| Watch_Dogs™ | 50,936 | 4 | $46.96 | $66.95 |
| PAYDAY 3 | 50,892 | 15 | $89.86 | $89.86 |
| DRAGON BALL: Sparking! ZERO | 50,877 | 12 | $127.92 | $206.87 |
| Little Nightmares II | 50,833 | 1 | $29.99 | $39.98 |
| My Singing Monsters | 50,658 | 19 | Free | $119.81 |
| Need for Speed™ Unbound | 50,552 | 19 | $201.82 | $226.81 |
| The Hungry Lamb: Traveling in the Late Ming Dynasty | 50,043 | 2 | $9.99 | $14.98 |
| Resident Evil 5 | 50,020 | 1 | $19.99 | $34.98 |
| Enlisted | 49,964 | 13 | $259.91 | $279.87 |
| Broforce | 49,646 | 1 | $14.99 | $19.98 |
| The Binding of Isaac | 49,387 | 1 | $7.98 | $7.98 |
| Alien: Isolation | 49,129 | 7 | $87.92 | $87.92 |
| Saints Row: The Third | 48,972 | 20 | $72.80 | $77.79 |
| Windrose | 48,884 | 1 | $29.99 | $39.98 |
| DREDGE | 48,661 | 5 | $42.96 | $51.94 |
| TBH: Task Bar Hero | 48,643 | 8 | $22.95 | $30.93 |
| Car Mechanic Simulator 2018 | 48,455 | 21 | $115.80 | $115.80 |
| Jurassic World Evolution | 48,365 | 8 | $109.93 | $122.91 |
| Besiege | 48,226 | 4 | $32.97 | $40.95 |
| Rain World | 48,099 | 8 | $54.97 | $109.91 |
| GUILTY GEAR -STRIVE- | 47,941 | 41 | $222.67 | $379.59 |
| Spiritfarer®: Farewell Edition | 47,754 | 2 | $29.99 | $49.97 |
| What Remains of Edith Finch | 47,738 | 1 | $19.99 | $24.98 |
| Foxhole | 47,681 | 1 | $49.98 | $49.98 |
| Remnant: From the Ashes | 47,676 | 2 | $59.97 | $59.97 |
| SnowRunner | 47,573 | 50 | $302.51 | $327.50 |
| AION 2 | 47,483 | 1 | Free | Free |
| Chivalry 2 | 47,414 | 2 | $59.97 | $59.97 |
| Tabletop Simulator | 47,291 | 43 | $325.56 | $325.56 |
| REMNANT II® | 47,197 | 3 | $79.96 | $79.96 |
| Ghostrunner | 47,090 | 7 | $61.94 | $69.92 |
| ACE COMBAT™ 7: SKIES UNKNOWN | 46,978 | 21 | $192.30 | $220.28 |
| Wolfenstein: The New Order | 46,964 | 1 | $19.99 | $29.98 |
| TEKKEN 8 | 46,816 | 24 | $322.28 | $335.25 |
| Alan Wake | 46,802 | 2 | $24.98 | $24.98 |
| Deep Rock Galactic: Survivor | 46,674 | 4 | $37.96 | $42.95 |
| CODE VEIN | 46,608 | 4 | $89.96 | $114.95 |
| Atomic Heart | 46,605 | 9 | $99.95 | $133.90 |
| They Are Billions | 46,449 | 1 | $29.99 | $36.98 |
| Batman™: Arkham Origins | 46,211 | 6 | $38.96 | $68.93 |
| OUTRIDERS | 46,197 | 2 | $39.97 | $39.97 |
| Persona 3 Reload | 45,983 | 8 | $33.95 | $50.26 |
| FINAL FANTASY VII REMAKE INTERGRADE | 45,868 | 5 | $39.99 | $143.95 |
| Tom Clancy's Ghost Recon® Breakpoint | 45,800 | 1 | $59.99 | $99.98 |
| Sid Meier's Civilization VII | 45,779 | 11 | $93.94 | $233.89 |
| DRAGON BALL XENOVERSE 2 | 45,718 | 31 | $373.71 | $408.68 |
| Marathon | 45,579 | 3 | $26.99 | $56.97 |
| Volcano Princess | 45,481 | 1 | $10.99 | $10.99 |
| FINAL FANTASY XV WINDOWS EDITION | 45,363 | 4 | $39.98 | $88.92 |
| Palia | 45,161 | 5 | $29.99 | $134.95 |
| FPS Chess | 44,948 | 1 | $4.99 | $4.99 |
| Super Animal Royale | 44,846 | 5 | $14.99 | $39.95 |
| Chivalry: Medieval Warfare | 44,449 | 2 | $39.98 | $42.97 |
| Slime Rancher 2 | 44,348 | 2 | $29.99 | $49.97 |
| Street Fighter V | 44,334 | 3 | Free | $62.97 |
| DRAGON BALL Z: KAKAROT | 44,239 | 13 | $193.88 | $258.86 |
| Call of Duty®: Modern Warfare® | 44,196 | 2 | $71.97 | $71.97 |
| Stranded Deep | 43,965 | 1 | $19.99 | $22.98 |
| Medieval Dynasty | 43,661 | 9 | $73.94 | $87.92 |
| ENDER LILIES: Quietus of the Knights | 43,652 | 1 | $9.99 | $25.98 |
| Abiotic Factor | 43,167 | 3 | $42.98 | $50.97 |
| The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009) | 43,142 | 1 | $14.99 | $24.98 |
| A Hat in Time | 43,042 | 6 | $29.99 | $59.94 |
| NARUTO TO BORUTO: SHINOBI STRIKER | 42,643 | 89 | $289.31 | $513.10 |
| Rising Storm 2: Vietnam | 42,486 | 12 | $5.88 | $27.52 |
| PC Building Simulator | 42,192 | 11 | $79.90 | $84.89 |
| SANABI | 42,175 | 2 | $9.74 | $14.23 |
| UNO | 42,165 | 14 | $24.96 | $65.86 |
| Assassin's Creed Valhalla | 42,142 | 4 | $149.96 | $189.95 |
| Farming Simulator 25 | 41,984 | 15 | $148.89 | $223.87 |
| RISK: Global Domination | 41,954 | 31 | $194.69 | $194.69 |
| Library Of Ruina | 41,811 | 2 | $29.99 | $69.97 |
| Dragon Age™: The Veilguard | 41,659 | 2 | $59.99 | $79.99 |
