
Order of Battle: World War II DLC: complete list, prices, and total cost
Base game Free · players: Mostly Positive · 78% of 3,190
Buying Order of Battle: World War II and all 17 DLC sold on Steam costs $254.83 today, the lowest total we've recorded since Oct 2026. Steam players rate Order of Battle: Morning Sun (93% positive), Order of Battle: Sandstorm (93% positive) and Order of Battle: Winter War (91% positive) highest.
Complete cost is the base game plus every DLC at today's US Steam prices. "Content only" leaves out cosmetics, soundtracks and music (17 DLC add gameplay content). All 17 DLC can be bought on Steam today.
Most popular
The gameplay DLC with the most Steam reviews, our best sign of how many Order of Battle: World War II players bought each one. Ratings and what you get are shown so you can decide. How this works.
Highest-rated Order of Battle: World War II DLC
Ranked by Steam players' review scores, weighing how many reviews back each one (so 95% of 2,000 ranks above 100% of 25). These are Steam players' ratings, not ours; gameplay and cosmetic DLC with 20 or more reviews.
| 1 | Order of Battle: Morning Sun | Positive · 93% of 33 | $14.99 |
| 2 | Order of Battle: Sandstorm | Positive · 93% of 30 | $14.99 |
| 3 | Order of Battle: Winter War | Positive · 91% of 36 | $14.99 |
| 4 | Order of Battle: U.S. Marines | Positive · 86% of 30 | $9.99 |
| 5 | Order of Battle: Panzerkrieg | Positive · 85% of 28 | $14.99 |
| 6 | Order of Battle: U.S. Pacific | Positive · 82% of 29 | $19.99 |
| 7 | Order of Battle: Red Star | Mostly Positive · 74% of 51 | $14.99 |
| 8 | Order of Battle: Burma Road | Mostly Positive · 75% of 28 | $14.99 |
| 9 | Order of Battle: Endsieg | Mostly Positive · 75% of 24 | $14.99 |
| 10 | Order of Battle: Allies Defiant | Mixed · 67% of 34 | $14.99 |
Gameplay DLC (17)
Expansions and content packs: they change how the game plays. Most popular first; click a column to sort.
| Order of Battle: Red StarMostly Positive · 74% of 51 · 2019Red Star is the first part of a series of three linked, Soviet-themed DLCs/campaigns for Order of Battle. Red Star covers battles of the Red Army in the years 1938-41. | SteamMostly PositiveDealNone | $14.99 |
| Order of Battle: BlitzkriegMixed · 62% of 43 · 2016Starting with the conquest of Poland, the campaign features the defeat of the Franco-British alliance on the western front, the invasion of the Soviet Union and finally… | SteamMixedDealNone | $14.99 |
| Order of Battle: Winter WarPositive · 91% of 36 · 2016This new expansion for Order of Battle includes the Winter War (1939-1940), the Continuation War (1941-1944) and the Lapland War (1944-1945). Players take control of the… | SteamPositiveDealNone | $14.99 |
| Order of Battle: Allies DefiantMixed · 67% of 34 · 2021Allies Defiant is the first chapter in a new trilogy of linked DLCs that depicts World War 2 from the Allied perspective. | SteamMixedDealNone | $14.99 |
| Order of Battle: Morning SunPositive · 93% of 33 · 2016In Order of Battle: Morning Sun you take control over the Japanese forces fighting for territorial expansion and rich Chinese resources. | SteamPositiveDealNone | $14.99 |
| Order of Battle: KriegsmarineMixed · 46% of 30 · 2017In Kriegsmarine we for the first time focus exclusively on the many engagements of the German Navy, as well as alternative “What-if” scenarios involving battles in the… | SteamMixedDealNone | $9.99 |
| Order of Battle: SandstormPositive · 93% of 30 · 2018Sandstorm is the new DLC in the Order of Battle series! It puts you in the shoes of Erwin Rommel, the Desert Fox himself, commander of the Axis forces in North Africa… | SteamPositiveDealNone | $14.99 |
| Order of Battle: U.S. MarinesPositive · 86% of 30 · 2016 | SteamPositiveDealNone | $9.99 |
| Order of Battle: U.S. PacificPositive · 82% of 29 · 2016In Order of Battle: U.S. Pacific you take control over the American army and fleet in some of the most iconic land and naval battles of the Pacific Theatre of WW2. | SteamPositiveDealNone | $19.99 |
| Order of Battle: Burma RoadMostly Positive · 75% of 28 · 2017Order of Battle: Burma Road is a new DLC for the Order of Battle series, bringing you in the thick of the action in the Burma campaign. Lead many new units and fight on… | SteamMostly PositiveDealNone | $14.99 |
| Order of Battle: PanzerkriegPositive · 85% of 28 · 2017Panzerkrieg, the new expansion for Order of Battle: World War II, focuses exclusively on the Eastern Front, including iconic battles such as the Siege of Sevastopol, the… | SteamPositiveDealNone | $14.99 |
| Order of Battle: EndsiegMostly Positive · 75% of 24 · 2018The Endsieg campaign is the biggest DLC for Order of Battle and it includes 16 unique scenarios. Fight on both the east and west fronts and change history in a dynamic… | SteamMostly PositiveDealNone | $14.99 |
| Order of Battle: Allies ResurgentMixed · 45% of 22 · 2021The second of a trilogy of DLCs featuring World War II from the Allied perspective. The new campaign depicts battles in North Africa, the Mediterranean, and finally in… | SteamMixedDealNone | $14.99 |
| Order of Battle: Red SteelMostly Positive · 70% of 20 · 2020The second of a trilogy of DLCs featuring the whole World War II from the Soviet Union's perspective. The campaign continues right after the end of the previous Soviet… | SteamMostly PositiveDealNone | $14.99 |
| Order of Battle: Rising SunPositive · 93% of 16 · 2016Rising Sun puts the player in command of the Imperial Navy - built around a powerful fleet of battleships and aircraft carriers, as well as the Imperial Army - hardened… | SteamPositiveDealNone | $19.99 |
| Order of Battle: Red StormMostly Positive · 76% of 13 · 2020Red Storm, the third Soviet-themed DLC for Order of Battle, covers the battles of the Red Army between 1943 and 1945. | SteamMostly PositiveDealNone | $14.99 |
| Order of Battle: Allies VictoriousMixed · 58% of 12 · 2022Allies Victorious is the last part of the Allied trilogy for Order of Battle. The new DLC depicts battles from the Allied Normandy landings in summer 1944 to the end of… | SteamMixedDealNone | $14.99 |
Order of Battle: World War II DLC at a glance
- All 17 of Order of Battle: World War II's DLC on Steam are gameplay DLC.
- No new DLC since Order of Battle: Allies Victorious in 2022.
- The most expensive is Order of Battle: U.S. Pacific at $19.99 full price.
- Buying every DLC costs $254.83.
- Since 2016 it has averaged about 3 DLC a year.
- Steam players rate Order of Battle: Morning Sun highest: 93% positive from 33 reviews.
Questions
What are the most popular Order of Battle: World War II DLC?By number of Steam reviews: Order of Battle: Red Star, Order of Battle: Blitzkrieg, Order of Battle: Winter War.
How much does it cost to buy all Order of Battle: World War II DLC?The 17 Order of Battle: World War II DLC you can buy on Steam cost $254.83 together at today's prices.
What is the complete cost of Order of Battle: World War II with all DLC?Order of Battle: World War II plus all its DLC costs $254.83 today.
Which Order of Battle: World War II DLC are worth buying?We don't rate DLC ourselves. By Steam players' reviews, the highest-rated are Order of Battle: Morning Sun (93% positive, $14.99), Order of Battle: Sandstorm (93% positive, $14.99), Order of Battle: Winter War (91% positive, $14.99).
How many DLC does Order of Battle: World War II have?Order of Battle: World War II has 17 DLC listed on Steam; 17 of them add gameplay content.
More games with DLC
Prices checked Nov 18, 2026, tracked since Oct 31, 2026. Ratings are Steam's own review labels; how it works.




