
RIDE 4 DLC: complete list, prices, and total cost
Base game $39.99 · players: Very Positive · 83% of 9,950
Buying RIDE 4 and all 32 DLC sold on Steam costs $125.81 today, the lowest total we've recorded since Oct 2026. Steam players rate Bonus Pack 08 (98% positive), Bonus Pack 10 (98% positive) and Bonus Pack 03 (97% positive) highest.
Complete cost is the base game plus every DLC at today's US Steam prices. "Content only" leaves out cosmetics, soundtracks and music (31 DLC add gameplay content). All 32 DLC can be bought on Steam today.
Where to buy
| GamersGateSteam key | $39.99 | Buy |
| Steamprice for comparison | $39.99 |
US prices. GamersGate sells Steam keys that activate in your Steam library. GamersGate price checked Nov 19, 2026. We may earn a commission if you buy through a store link; it never changes our prices or ratings.
Most popular
The gameplay DLC with the most Steam reviews, our best sign of how many RIDE 4 players bought each one. Ratings and what you get are shown so you can decide. How this works.
Highest-rated RIDE 4 DLC
Ranked by Steam players' review scores, weighing how many reviews back each one (so 95% of 2,000 ranks above 100% of 25). These are Steam players' ratings, not ours; gameplay and cosmetic DLC with 20 or more reviews.
| 1 | RIDE 4 - Bonus Pack 08 | Very Positive · 98% of 65 | Free |
| 2 | RIDE 4 - Bonus Pack 10 | Very Positive · 98% of 51 | Free |
| 3 | RIDE 4 - Bonus Pack 03 | Positive · 97% of 49 | Free |
| 4 | RIDE 4 - Bonus Pack 06 | Positive · 97% of 41 | Free |
| 5 | RIDE 4 - Bonus Pack 04 | Positive · 97% of 37 | Free |
| 6 | RIDE 4 - Bonus Pack 07 | Very Positive · 94% of 67 | Free |
| 7 | RIDE 4 - Bonus Pack 05 | Positive · 96% of 30 | Free |
| 8 | RIDE 4 - Bonus Pack 14 | Positive · 91% of 46 | Free |
| 9 | RIDE 4 - Bonus Pack 13 | Positive · 95% of 20 | Free |
| 10 | RIDE 4 - Ultimate 2020 | Positive · 91% of 23 | $4.99 |
Gameplay DLC (31)
Expansions and content packs: they change how the game plays. Most popular first; click a column to sort.
| RIDE 4 - Bonus Pack 07Very Positive · 94% of 67 · 2021Download the Bonus Pack 07 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamVery Positive | Free |
| RIDE 4 - Bonus Pack 08Very Positive · 98% of 65 · 2021Download the Bonus Pack 08 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamVery Positive | Free |
| RIDE 4 - Bonus Pack 10Very Positive · 98% of 51 · 2021Download the Bonus Pack 10 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamVery Positive | Free |
| RIDE 4 - Bonus Pack 03Positive · 97% of 49 · 2021Download the Bonus Pack 03 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamPositive | Free |
| RIDE 4 - Bonus Pack 14Positive · 91% of 46 · 2021Download the Bonus Pack 14 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamPositive | Free |
| RIDE 4 - Bonus Pack 02Positive · 85% of 41 · 2020Download the Bonus Pack 02 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamPositive | Free |
| RIDE 4 - Bonus Pack 06Positive · 97% of 41 · 2021Download Bonus Pack 06 and expand your gaming experience with 1 new track and 5 extra events. | SteamPositive | Free |
| RIDE 4 - Bonus Pack 04Positive · 97% of 37 · 2021Download Bonus Pack 04 and expand your gaming experience with 1 new track and 5 extra events. | SteamPositive | Free |
| RIDE 4 - Bonus Pack 01Positive · 81% of 33 · 2020Download the Bonus Pack 01 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamPositive | Free |
| RIDE 4 - Bonus Pack 05Positive · 96% of 30 · 2021Download the Bonus Pack 05 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamPositive | Free |
| RIDE 4 - Extreme PerformanceMostly Positive · 73% of 26 · 2021Buy Extreme Performance and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamMostly PositiveDealNone | $4.99 |
| RIDE 4 - Ultimate 2020Positive · 91% of 23 · 2020Buy Ultimate 2020 and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamPositiveDealNone | $4.99 |
| RIDE 4 - Bonus Pack 13Positive · 95% of 20 · 2021Download the Bonus Pack 13 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamPositive | Free |
| RIDE 4 - Sportbikes 101Mostly Positive · 76% of 17 · 2020Buy Sportbikes 101 and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamMostly PositiveDealNone | $4.99 |
| RIDE 4 - Bonus Pack 09Positive · 100% of 15 · 2021Download the Bonus Pack 09 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamPositive | Free |
| RIDE 4 - 600cc PassionPositive · 100% of 14 · 2021Buy 600cc Passion and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamPositiveDealNone | $4.99 |
| RIDE 4 - Bonus Pack 12Positive · 92% of 14 · 2021Download the Bonus Pack 12 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamPositive | Free |
| RIDE 4 - Bonus Pack 11Positive · 100% of 13 · 2021Download the Bonus Pack 11 and expand your gaming experience with 1 new exclusive bike and 5 events. | SteamPositive | Free |
| RIDE 4 - European Bikes PackMostly Positive · 72% of 11 · 2020Buy the European Bikes Pack and expand your gaming experience with 2 exclusive bikes and 5 extra events. | SteamMostly PositiveDealNone | $2.99 |
| RIDE 4 - The Collector's PackMostly Positive · 72% of 11 · 2021Buy The Collector's Pack and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamMostly PositiveDealNone | $4.99 |
| RIDE 4 - Best Vintage 80's - 90'sUser reviews · 77% of 9 · 2021Buy Best Vintage 80's - 90's and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamToo few reviewsDealNone | $4.99 |
| RIDE 4 - Street KingsUser reviews · 75% of 8 · 2021Buy Street Kings and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamToo few reviewsDealNone | $4.99 |
| RIDE 4 - Superbikes 2000User reviews · 62% of 8 · 2021Buy Superbikes 2000 and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamToo few reviewsDealNone | $4.99 |
| RIDE 4 - Japanese Bikes PackUser reviews · 100% of 7 · 2020Buy the Japanese Bikes Pack and expand your gaming experience with 2 exclusive bikes and 5 extra events. | SteamToo few reviewsDealNone | $2.99 |
| RIDE 4 - Naked Japan StyleUser reviews · 100% of 6 · 2021Buy Naked Japan Style and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamToo few reviewsDealNone | $4.99 |
| RIDE 4 - Italian Style Pack 1User reviews · 60% of 5 · 2021Buy Italian Style Pack 1 and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamToo few reviewsDealNone | $4.99 |
| RIDE 4 - Kyalami PackUser reviews · 80% of 5 · 2021Buy Kyalami Pack and expand your gaming experience with 1 new track and 10 extra events. | SteamToo few reviewsDealNone | $4.99 |
| RIDE 4 - Valencia PackUser reviews · 80% of 5 · 2020Buy Valencia Pack and expand your gaming experience with 1 new track and 10 extra events. | SteamToo few reviewsDealNone | $4.99 |
| RIDE 4 - Power Naked PackUser reviews · 100% of 4 · 2021Buy Power Naked Pack and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamToo few reviewsDealNone | $4.99 |
| RIDE 4 - USA Tribute PackUser reviews · 100% of 4 · 2021Buy USA Tribute Pack and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamToo few reviewsDealNone | $4.99 |
| RIDE 4 - Italian Style Pack 2User reviews · 100% of 3 · 2021Buy Italian Style Pack 2 and expand your gaming experience with 5 exclusive bikes and 10 extra events. | SteamToo few reviewsDealNone | $4.99 |
Upgrades, passes and bundles (1)
Deluxe upgrades, season passes, subscriptions and bundles. These often include DLC listed above, so check what's inside before you buy.
| RIDE 4 - Credits MultiplierMixed · 65% of 35 · 2020Buy the Credits Multiplier and double your credits at the end of every race in any game mode! | SteamMixedDealNone | $4.99 |
RIDE 4 DLC at a glance
- Steam lists 32 DLC for RIDE 4 (31 gameplay DLC and 1 upgrade or bundle).
- No new DLC since RIDE 4 - Bonus Pack 14 in 2021.
- 14 of them are free.
- All of it together comes to $85.82.
- Since 2020 it has averaged about 32 DLC a year.
- The highest-rated by Steam reviews is RIDE 4 - Bonus Pack 08 (98% of 65 positive).
Questions
What are the most popular RIDE 4 DLC?By number of Steam reviews: RIDE 4 - Bonus Pack 07, RIDE 4 - Bonus Pack 08, RIDE 4 - Bonus Pack 10.
How much does it cost to buy all RIDE 4 DLC?The 32 RIDE 4 DLC you can buy on Steam cost $85.82 together at today's prices.
What is the complete cost of RIDE 4 with all DLC?RIDE 4 plus all its DLC costs $125.81 today.
Which RIDE 4 DLC are worth buying?We don't rate DLC ourselves. By Steam players' reviews, the highest-rated are RIDE 4 - Bonus Pack 08 (98% positive, Free), RIDE 4 - Bonus Pack 10 (98% positive, Free), RIDE 4 - Bonus Pack 03 (97% positive, Free).
How many DLC does RIDE 4 have?RIDE 4 has 32 DLC listed on Steam; 31 of them add gameplay content.
More games with DLC
Prices checked Nov 18, 2026, tracked since Oct 31, 2026. Ratings are Steam's own review labels; how it works.




