
GUILTY GEAR Xrd -SIGN- DLC: complete list, prices, and total cost
Base game $29.99 · players: Very Positive · 91% of 2,286
Buying GUILTY GEAR Xrd -SIGN- and all 37 DLC sold on Steam costs $69.62 today, the lowest total we've recorded since Oct 2026. Steam players rate GGXrd Character Unlock - ELPHELT VALENTINE (77% positive) highest of its gameplay DLC.
Complete cost is the base game plus every DLC at today's US Steam prices. "Content only" leaves out cosmetics, soundtracks and music (37 DLC add gameplay content). All 37 DLC can be bought on Steam today.
Where to buy
| GamersGateSteam key | $29.99 | Buy |
| Steamprice for comparison | $29.99 |
US prices. GamersGate sells Steam keys that activate in your Steam library. GamersGate price checked Nov 19, 2026. We may earn a commission if you buy through a store link; it never changes our prices or ratings.
Most popular
The gameplay DLC with the most Steam reviews, our best sign of how many GUILTY GEAR Xrd -SIGN- players bought each one. Ratings and what you get are shown so you can decide. How this works.
Gameplay DLC (37)
Expansions and content packs: they change how the game plays. Most popular first; click a column to sort.
| GGXrd Character Unlock - ELPHELT VALENTINEMostly Positive · 77% of 22 · 2016 | SteamMostly PositiveDealNone | $1.99 |
| GGXrd Character Unlock - LEO WHITEFANGPositive · 80% of 15 · 2016 | SteamPositiveDealNone | $1.99 |
| GGXrd Character Unlock - SIN KISKEMostly Positive · 71% of 14 · 2016This DLC will add 'Sin Kiske' as a playable character in the game. He can also be unlocked by progressing through the game. | SteamMostly PositiveDealNone | $1.99 |
| GGXrd System Voice - BEDMANUser reviews · 77% of 9 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - SOL BADGUYUser reviews · 62% of 8 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - ZATO-1User reviews · 75% of 8 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - ELPHELT VALENTINEUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - FAUSTUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - I-NOUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - MAYUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - RAMLETHAL VALENTINEUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - SIN KISKEUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - AXL LOWUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - BEDMANUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - CHIPP ZANUFFUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - FAUSTUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - I-NOUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - KY KISKEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - LEO WHITEFANGUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - MAYUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - MILLIA RAGEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - POTEMKINUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - RAMLETHAL VALENTINEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - SIN KISKEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - SLAYERUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - SOL BADGUYUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - VENOMUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - ZATO-1User reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - AXL LOWUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - CHIPP ZANUFFUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - ELPHELT VALENTINEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - KY KISKEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - LEO WHITEFANGUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - MILLIA RAGEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - POTEMKINUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - SLAYERUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - VENOMUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
GUILTY GEAR Xrd -SIGN- DLC at a glance
- All 37 of GUILTY GEAR Xrd -SIGN-'s DLC on Steam are gameplay DLC.
- All of it together comes to $39.63.
- Since 2015 it has averaged about 37 DLC a year.
- The highest-rated by Steam reviews is GGXrd Character Unlock - ELPHELT VALENTINE (77% of 22 positive).
- No new DLC since GGXrd Character Unlock - SIN KISKE in 2016.
Questions
What are the most popular GUILTY GEAR Xrd -SIGN- DLC?By number of Steam reviews: GGXrd Character Unlock - ELPHELT VALENTINE, GGXrd Character Unlock - LEO WHITEFANG, GGXrd Character Unlock - SIN KISKE.
How much does it cost to buy all GUILTY GEAR Xrd -SIGN- DLC?The 37 GUILTY GEAR Xrd -SIGN- DLC you can buy on Steam cost $39.63 together at today's prices.
What is the complete cost of GUILTY GEAR Xrd -SIGN- with all DLC?GUILTY GEAR Xrd -SIGN- plus all its DLC costs $69.62 today.
Which GUILTY GEAR Xrd -SIGN- DLC are worth buying?We don't rate DLC ourselves. By Steam players' reviews, the highest-rated are GGXrd Character Unlock - ELPHELT VALENTINE (77% positive, $1.99).
How many DLC does GUILTY GEAR Xrd -SIGN- have?GUILTY GEAR Xrd -SIGN- has 37 DLC listed on Steam; 37 of them add gameplay content.
More games with DLC
Prices checked Nov 18, 2026, tracked since Oct 31, 2026. Ratings are Steam's own review labels; how it works.


