
Hyperdimension Neptunia Re;Birth1 DLC: complete list, prices, and total cost
Base game $14.99 · players: Very Positive · 94% of 10,146
Buying Hyperdimension Neptunia Re;Birth1 and all 21 DLC sold on Steam costs $52.81 today, the lowest total we've recorded since Oct 2026. Steam players rate Histoire Battle Entry (100% positive), Peashy Battle Entry (98% positive) and Plutia Battle Entry (97% positive) highest.
Complete cost is the base game plus every DLC at today's US Steam prices. "Content only" leaves out cosmetics, soundtracks and music (20 DLC add gameplay content). All 21 DLC can be bought on Steam today.
Where to buy
| GamersGateSteam key | $14.99 | Buy |
| Steamprice for comparison | $14.99 |
US prices. GamersGate sells Steam keys that activate in your Steam library. GamersGate price checked Nov 19, 2026. We may earn a commission if you buy through a store link; it never changes our prices or ratings.
Most popular
The gameplay DLC with the most Steam reviews, our best sign of how many Hyperdimension Neptunia Re;Birth1 players bought each one. Ratings and what you get are shown so you can decide. How this works.
Highest-rated Hyperdimension Neptunia Re;Birth1 DLC
Ranked by Steam players' review scores, weighing how many reviews back each one (so 95% of 2,000 ranks above 100% of 25). These are Steam players' ratings, not ours; gameplay and cosmetic DLC with 20 or more reviews.
| 1 | Hyperdimension Neptunia Re;Birth1 Plutia Battle Entry | Very Positive · 97% of 121 | $0.99 |
| 2 | Hyperdimension Neptunia Re;Birth1 Histoire Battle Entry | Positive · 100% of 40 | $0.99 |
| 3 | Hyperdimension Neptunia Re;Birth1 Peashy Battle Entry | Very Positive · 98% of 67 | $0.99 |
| 4 | Hyperdimension Neptunia Re;Birth1 Fairy Fencer F Collaboration | Very Positive · 96% of 56 | Free |
| 5 | Hyperdimension Neptunia Re;Birth1 - Babysitter's Club | Positive · 100% of 20 | $1.99 |
| 6 | Hyperdimension Neptunia Re;Birth1 Additional Content1 | Positive · 96% of 28 | $0.99 |
| 7 | Hyperdimension Neptunia Re;Birth1 Additional Content3 | Positive · 95% of 22 | $0.99 |
| 8 | Hyperdimension Neptunia Re;Birth1 Histy's Beginner's Item | Positive · 91% of 37 | Free |
| 9 | Hyperdimension Neptunia Re;Birth1 Histy's Trial Item | Positive · 88% of 42 | Free |
| 10 | Hyperdimension Neptunia Re;Birth1 Uzume Battle Entry | Positive · 89% of 28 | $1.99 |
Gameplay DLC (20)
Expansions and content packs: they change how the game plays. Most popular first; click a column to sort.
| Hyperdimension Neptunia Re;Birth1 Plutia Battle EntryVery Positive · 97% of 121 · 2015Plutia will join your party! | SteamVery PositiveDealNone | $0.99 |
| Hyperdimension Neptunia Re;Birth1 Peashy Battle EntryVery Positive · 98% of 67 · 2015Peashy will join your party! | SteamVery PositiveDealNone | $0.99 |
| Hyperdimension Neptunia Re;Birth1 Fairy Fencer F CollaborationVery Positive · 96% of 56 · 2015This package includes Fairy Fencer F related contents. | SteamVery Positive | Free |
| Hyperdimension Neptunia Re;Birth1 Histy's Trial ItemPositive · 88% of 42 · 2015This package includes items that will help you in the game. | SteamPositive | Free |
| Hyperdimension Neptunia Re;Birth1 Additional Content2Mostly Positive · 78% of 41 · 2015This package includes additional new quests and Coliseum battles. | SteamMostly PositiveDealNone | $0.99 |
| Hyperdimension Neptunia Re;Birth1 Tag Along DLCPositive · 80% of 41 · 2018The Tag Along DLC allows your registered party members to appear in dungeons! | SteamPositiveDealNone | $0.99 |
| Hyperdimension Neptunia Re;Birth1 Histoire Battle EntryPositive · 100% of 40 · 2015Histoire will join your party! | SteamPositiveDealNone | $0.99 |
| Hyperdimension Neptunia Re;Birth1 AV Club DLCMixed · 42% of 38 · 2018With the AV Club DLC, players can revisit their favorite video scenes in Re;Birth1! | SteamMixedDealNone | $0.99 |
| Hyperdimension Neptunia Re;Birth1 Histy's Beginner's ItemPositive · 91% of 37 · 2015This package includes items that will help you in the game. | SteamPositive | Free |
| Hyperdimension Neptunia Re;Birth1 Additional Content1Positive · 96% of 28 · 2015This package includes additional new quests and Coliseum battles | SteamPositiveDealNone | $0.99 |
| Hyperdimension Neptunia Re;Birth1 Uzume Battle EntryPositive · 89% of 28 · 2019The Uzume Battle Entry DLC brings Uzume as a playable character! | SteamPositiveDealNone | $1.99 |
| Hyperdimension Neptunia Re;Birth1 Colosseum + Characters DLCPositive · 84% of 25 · 2018The Colosseum + Characters DLC brings three additional characters (Kei Shinguji, Mina Nishizawa, Chika Hakozaki) and new Colosseum-exclusive battles + weapon drops. | SteamPositiveDealNone | $3.99 |
| Hyperdimension Neptunia Re;Birth1 Additional Content3Positive · 95% of 22 · 2015This package includes additional new quests and Coliseum battles. | SteamPositiveDealNone | $0.99 |
| Hyperdimension Neptunia Re;Birth1 - Babysitter's ClubPositive · 100% of 20 · 2019The Babysitter's Club DLC includes two playable characters: Chibi IF and Chibi Compa | SteamPositiveDealNone | $1.99 |
| Hyperdimension Neptunia Re;Birth1 Shares QuestsPositive · 82% of 17 · 2019The Shares Quests DLC unlocks four additional quests located in Planeptune, Lastation, Lowee, and Leanbox! | SteamPositiveDealNone | $1.99 |
| Hyperdimension Neptunia Re;Birth1 Mini IslandPositive · 81% of 16 · 2019Mini Island DLC introduces an island dungeon filled with miniature monsters, but with more experience points to gain! | SteamPositiveDealNone | $1.99 |
| Hyperdimension Neptunia Re;Birth1 Lily-ad Dungeon / リリィダンジョン / CP迷宮Positive · 92% of 13 · 2019The Lily-ad Dungeon DLC allow players to explore Lily Rank specific dungeons and raise their Lily Ranks at a faster rate! | SteamPositiveDealNone | $1.99 |
| Hyperdimension Neptunia Re;Birth1 Survival ModeMixed · 69% of 13 · 2019Survival Mode DLC will showcase who reigns supreme in this nonstop brawl! | SteamMixedDealNone | $1.99 |
| Hyperdimension Neptunia Re;Birth1 - Pain TerrainPositive · 100% of 12 · 2019The Pain Terrain DLC includes Ario Plateau and Rebeat Resort Dungeons | SteamPositiveDealNone | $1.99 |
| Hyperdimension Neptunia Re;Birth1 Giant Island DungeonPositive · 81% of 11 · 2019The Giant's Island DLC brings exactly that - an island inhabited by stronger enemies! A perfect place to relax in the sun and grind! | SteamPositiveDealNone | $1.99 |
Upgrades, passes and bundles (1)
Deluxe upgrades, season passes, subscriptions and bundles. These often include DLC listed above, so check what's inside before you buy.
| Hyperdimension Neptunia Re;Birth1 Deluxe PackVery Positive · 97% of 105 · 2016This DLC contains digital bonus items related to Neptunia such as art book, soundtracks, windows theme, and windows wallpapers. | SteamVery PositiveDealNone | $9.99 |
Hyperdimension Neptunia Re;Birth1 DLC at a glance
- Hyperdimension Neptunia Re;Birth1 has 21 DLC on Steam: 20 gameplay DLC and 1 upgrade or bundle.
- Buying every DLC costs $37.82.
- Since 2015 it has averaged about 5 DLC a year.
- Steam players rate Hyperdimension Neptunia Re;Birth1 Plutia Battle Entry highest: 97% positive from 121 reviews.
- No new DLC since Hyperdimension Neptunia Re;Birth1 Uzume Battle Entry in 2019.
- 3 of them are free.
Questions
What are the most popular Hyperdimension Neptunia Re;Birth1 DLC?By number of Steam reviews: Hyperdimension Neptunia Re;Birth1 Plutia Battle Entry, Hyperdimension Neptunia Re;Birth1 Peashy Battle Entry, Hyperdimension Neptunia Re;Birth1 Fairy Fencer F Collaboration.
How much does it cost to buy all Hyperdimension Neptunia Re;Birth1 DLC?The 21 Hyperdimension Neptunia Re;Birth1 DLC you can buy on Steam cost $37.82 together at today's prices.
What is the complete cost of Hyperdimension Neptunia Re;Birth1 with all DLC?Hyperdimension Neptunia Re;Birth1 plus all its DLC costs $52.81 today.
Which Hyperdimension Neptunia Re;Birth1 DLC are worth buying?We don't rate DLC ourselves. By Steam players' reviews, the highest-rated are Hyperdimension Neptunia Re;Birth1 Plutia Battle Entry (97% positive, $0.99), Hyperdimension Neptunia Re;Birth1 Histoire Battle Entry (100% positive, $0.99), Hyperdimension Neptunia Re;Birth1 Peashy Battle Entry (98% positive, $0.99).
How many DLC does Hyperdimension Neptunia Re;Birth1 have?Hyperdimension Neptunia Re;Birth1 has 21 DLC listed on Steam; 20 of them add gameplay content.
More games with DLC
Prices checked Nov 18, 2026, tracked since Oct 31, 2026. Ratings are Steam's own review labels; how it works.




