
GGXrd Extra Color Palettes - MILLIA RAGE
DLC for GUILTY GEAR Xrd -SIGN-
Too few reviewsSteam reviews
$0.99Price today
NoneDeal
Fewer than 10 Steam reviews so far, so Steam shows no rating yet. It's full price today ($0.99). DLC goes on sale often; set an alert below.
Requires GUILTY GEAR Xrd -SIGN-. You need the base game to play this DLC.
$29.99 at GamersGate Steam price $29.99
Gameplay The #21 most reviewed of GUILTY GEAR Xrd -SIGN-'s 37 gameplay DLC on Steam. Compare them all.
Price history
We check this price every day. It hasn't budged since we started tracking on Oct 31, 2026. The moment it moves, it shows up here.
More DLC for GUILTY GEAR Xrd -SIGN- (36)
Most reviewed first.
GGXrd Character Unlock - ELPHELT VALENTINESteamMostly PositiveDealNone$1.99
GGXrd Character Unlock - LEO WHITEFANGSteamPositiveDealNone$1.99
GGXrd Character Unlock - SIN KISKESteamMostly PositiveDealNone$1.99
GGXrd System Voice - BEDMANSteamToo few reviewsDealNone$0.99| GGXrd System Voice - SOL BADGUYUser reviews · 62% of 8 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - ZATO-1User reviews · 75% of 8 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - ELPHELT VALENTINEUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - FAUSTUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - I-NOUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - MAYUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - RAMLETHAL VALENTINEUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - SIN KISKEUser reviews · 71% of 7 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - AXL LOWUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - BEDMANUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - CHIPP ZANUFFUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - FAUSTUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - I-NOUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - KY KISKEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - LEO WHITEFANGUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - MAYUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - POTEMKINUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - RAMLETHAL VALENTINEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - SIN KISKEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - SLAYERUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - SOL BADGUYUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - VENOMUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd Extra Color Palettes - ZATO-1User reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - AXL LOWUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - CHIPP ZANUFFUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - ELPHELT VALENTINEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - KY KISKEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - LEO WHITEFANGUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - MILLIA RAGEUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - POTEMKINUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - SLAYERUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
| GGXrd System Voice - VENOMUser reviews · 66% of 6 · 2015 | SteamToo few reviewsDealNone | $0.99 |
All 37 DLC and the complete cost →
US Steam price, checked Nov 18, 2026. Ratings are Steam's own review labels; how it works.