
Middle-earth: Shadow of Mordor - Skull Crushers Warband
DLC for Middle-earth™: Shadow of Mordor™
Mostly NegativeSteam reviews
$1.99Price today
NoneDeal
39% of 84 Steam reviews are positive. Steam rates it Mostly Negative. It's full price today ($1.99). DLC goes on sale often; set an alert below.
Gameplay The #8 most reviewed of Middle-earth™: Shadow of Mordor™'s 13 gameplay DLC on Steam. Compare them all.
What you get
Grow your Power and earn exclusive Epic Runes, as you take down unique bands of Sauron’s deadly Uruks.
From the Steam store page.
Price history
We check this price every day. It hasn't budged since we started tracking on Oct 31, 2026. The moment it moves, it shows up here.
More DLC for Middle-earth™: Shadow of Mordor™ (15)
Most reviewed first.
Middle-earth: Shadow of Mordor - HD ContentSteamVery PositiveFree
Middle-earth: Shadow of Mordor - The Bright LordSteamMixedDealNone$9.99
Middle-earth: Shadow of Mordor - GOTY Edition UpgradeSteamVery PositiveDealNone$9.99
Middle-earth: Shadow of Mordor - Power of ShadowSteamVery PositiveFree| Middle-earth: Shadow of Mordor - Lord of the HuntMixed · 61% of 259 · 2014Hunt the wildest beasts of Mordor as you battle new monsters, earn unique runes, and turn deadly creatures on your enemies. Unlocks the Beast-hunter skin and Test of the… | SteamMixedDealNone | $9.99 |
| Middle-earth: Shadow of Mordor - Rising Storm RuneMixed · 40% of 104 · 2014Unlock the Storm of Urfael which enables you to use unlimited Combat Finishers. | SteamMixedDealNone | $0.99 |
| Middle-earth: Shadow of Mordor - The Dark Ranger Character SkinMostly Positive · 74% of 100 · 2015Embrace the Shadow and play as “The Dark Ranger" with this alternate character skin for Talion usable in-game. | SteamMostly PositiveDealNone | $0.99 |
| Middle-earth: Shadow of Mordor - Blood Hunters WarbandMixed · 51% of 93 · 2015Grow your Power and earn exclusive Epic Runes, as you take down unique bands of Sauron’s deadly Uruks. | SteamMixedDealNone | $1.99 |
| Middle-earth: Shadow of Mordor - Flame of Anor RuneMixed · 61% of 85 · 2014Ignite your blade by achieving a high combo count and incinerating your enemies. | SteamMixedDealNone | $0.99 |
| Middle-earth: Shadow of Mordor - Captain of the Watch Character SkinMixed · 63% of 84 · 2015Alternate "Captain of the Watch" appearance for Talion. | SteamMixedDealNone | $0.99 |
| Middle-earth: Shadow of Mordor - Deadly Archer RuneMixed · 40% of 81 · 2014Deal extra damage when executing ranged headshots against Sauron's Captains. | SteamMixedDealNone | $0.99 |
| Middle-earth: Shadow of Mordor - Berserks WarbandMixed · 41% of 77 · 2014Grow your Power and earn exclusive Epic Runes, as you take down unique bands of Sauron’s deadly Uruks. | SteamMixedDealNone | $1.99 |
| Middle-earth: Shadow of Mordor - Flesh Burners WarbandMixed · 46% of 73 · 2014Earn an Epic Rune! Fight against a group of elite archers, armed with arrows that spit fire against their enemies. | SteamMixedDealNone | $1.99 |
| Middle-earth: Shadow of Mordor - Orc Slayer RuneMixed · 50% of 71 · 2015Decimate Sauron's Captains with increased damage from special attacks. | SteamMixedDealNone | $0.99 |
| Middle-earth: Shadow of Mordor - Hidden Blade RuneMixed · 50% of 68 · 2014Deal extra damage when executing stealth attacks against Sauron's Captains. | SteamMixedDealNone | $0.99 |
All 16 DLC and the complete cost →
Where to buy Middle-earth: Shadow of Mordor - Skull Crushers Warband
Steam's price today: $1.99.
US Steam price, checked Nov 18, 2026. Ratings are Steam's own review labels; how it works.